Bachelor of Building Design and Construction
The BS Building Design and Construction graduates can secure employment opportunities to work for design, architectural, planning, building and engineering firms, and public sector institutions as qualified building designers. The futuristic and industry oriented curriculum blends the latest learning technologies and best industrial practices – enables the graduates to imagine and construct creative, cost-effective, and sustainable buildings while adhering to the client’s requirements and legal and professional standards.
Minimum Qualification: Intermediate/A level or equivalent , ICS and DAE Entry Test Minimum Marks: 45% marks and no 3rd division in matriculation and 50% marks in NTS
- Course Duration: 4 Years
- Total Credit Hours: 133
- Semester: 8
Semester 1
Courses | Credit Hours |
---|---|
Research Thesis | 6 |
Total | 6 |
Semester 2
Advanced Computer Programming | 3 |
---|---|
Digital Marketing | 3 |
Freelancing | 3 |
Information Security & Cryptography | 3 |
Final Project & Viva | 3 |
Semester 3
Course | Credit Hours |
---|---|
Programming Fundamentals | 4 |
Introduction to Information & Communication Technologies | 4 |
English Composition & Comprehension | 3 |
Calculus & Analytical Geometry | 3 |
Islamic Studies | 2 |
Semester 4
Course | Credit Hours |
---|---|
Object Oriented Programing | 4 |
Technical & Business Writing | 3 |
Database Systems | 4 |
Web Application Development | 3 |
Digital Logic Design | 4 |
Semester 5
Course | Credit Hours |
---|---|
Advanced Computer Programming | 3 |
Digital Marketing | 3 |
Computer Organization & Assembly Language | 4 |
Freelancing | 3 |
Final Project & Viva | 3 |
Semester 6
Course | Credit Hours |
---|---|
Data Structure and Algorithms | 4 |
Ethical Hacking | 3 |
Pakistan Studies | 2 |
Elective | 3 |
Game Development | 3 |
Mobile Application Development | 3 |
Software Engineering | 3 |
Technopreneurship | 3 |
Semester 7
Course | Credit Hours |
---|---|
Programming Fundamentals | 4 |
Introduction to Information & Communication Technologies | 4 |
English Composition & Comprehension | 3 |
Calculus & Analytical Geometry | 3 |
Islamic Studies | 2 |
Semester 8
Course | Credit Hours |
---|---|
Object Oriented Programming | 4 |
Technical & Business Writing | 3 |
Database Systems | 4 |
Web Application Development | 3 |
Computer Organization & Assembly Language | 4 |